Chicago Condo Buildings · North + Near-West
Buildings Index
146 buildings across Chicago's north and near-west condo belt, ranked by transaction volume in the last 12 months. Each building has its own page with median sale price, the 10th-to-90th-percentile price range, days on market, $/sqft, full unit mix, and the typical HOA assessment.
A building qualifies for an entry here if it had at least 10 closings in the trailing 12 months. Smaller buildings exist across all six neighborhoods but don't carry enough sample size to publish reliable statistics.
Near North Side93 buildings · 2,631 closings · $449K median93 · $449K
Overview →Click any column header to sort. Scroll horizontally on mobile to see all columns. The 10-90 percentile range is shown on each building's individual page.
Lakeview19 buildings · 1,473 closings · $492K median19 · $492K
Overview →| Address | Year Built↕ | Closings↓ | Median↕ | $/sqft↕ | HOA med↕ |
|---|---|---|---|---|---|
| 655 W Irving Park Road | 1976 | 48 | $207K | $257 | $842 |
| 3550 N Lake Shore Drive | 1965 | 39 | $216K | $306 | $568 |
| 3930 N Pine Grove Avenue | 1971 | 35 | $210K | $272 | $771 |
| 3600 N Lake Shore Drive | 1970 | 31 | $162K | $263 | $757 |
| 3950 N Lake Shore Drive | 1958 | 30 | $215K | $235 | $820 |
| 3660 N Lake Shore Drive | 1987 | 30 | $271K | $343 | $535 |
| 525 W Hawthorne Place | 1969 | 25 | $305K | $290 | $824 |
| 2800 N Lake Shore Drive | 1969 | 24 | $310K | $352 | $862 |
| 450 W Briar Place | 1988 | 19 | $260K | $405 | $484 |
| 3200 N Lake Shore Drive | 1968 | 18 | $373K | $288 | $1348 |
| 3900 N Lake Shore Drive | 1960 | 17 | $175K | $214 | $966 |
| 3033 N Sheridan Road | 1968 | 17 | $285K | $368 | $488 |
| 555 W Cornelia Avenue | 1961 | 14 | $222K | $262 | $812 |
| 3037 N Lincoln Avenue | 2025 | 14 | $1.1M | — | $250 |
| 3180 N Lake Shore Drive | 1958 | 12 | $465K | $283 | $1430 |
| 2909 N Sheridan Road | 1957 | 11 | $210K | $252 | $732 |
| 3150 N Sheridan Road | 1976 | 11 | $310K | $230 | $1320 |
| 2930 N Sheridan Road | 1968 | 11 | $260K | $328 | $470 |
| 330 W Diversey Parkway | 1958 | 10 | $417K | $367 | $1268 |
Click any column header to sort. Scroll horizontally on mobile to see all columns. The 10-90 percentile range is shown on each building's individual page.
Edgewater14 buildings · 650 closings · $275K median14 · $275K
Overview →| Address | Year Built↕ | Closings↓ | Median↕ | $/sqft↕ | HOA med↕ |
|---|---|---|---|---|---|
| 5415 N Sheridan Road | 1974 | 46 | $210K | $249 | $749 |
| 5455 N Sheridan Road | 1974 | 43 | $210K | $230 | $909 |
| 6301 N Sheridan Road | 1975 | 34 | $155K | $175 | $894 |
| 6033 N Sheridan Road | 1974 | 27 | $325K | $219 | $899 |
| 5555 N Sheridan Road | 1929 | 26 | $244K | $227 | $1726 |
| 6007 N Sheridan Road | 1972 | 23 | $350K | $247 | $841 |
| 6171 N Sheridan Road | 1971 | 21 | $136K | $216 | $665 |
| 5320 N Sheridan Road | 1985 | 16 | $210K | $256 | $629 |
| 1548 W Ardmore Avenue | 2025 | 14 | $825K | $499 | $314 |
| 5701 N Sheridan Road | 1965 | 12 | $200K | $237 | $438 |
| 5757 N Sheridan Road | 1968 | 12 | $162K | $185 | $858 |
| 6157 N Sheridan Road | 1963 | 11 | $199K | $198 | $701 |
| 1122 W Catalpa Avenue | 2008 | 10 | $279K | $282 | $906 |
| 5445 N Sheridan Road | 1975 | 10 | $255K | $258 | $672 |
Click any column header to sort. Scroll horizontally on mobile to see all columns. The 10-90 percentile range is shown on each building's individual page.
Lincoln Park11 buildings · 1,042 closings · $675K median11 · $675K
Overview →| Address | Year Built↕ | Closings↓ | Median↕ | $/sqft↕ | HOA med↕ |
|---|---|---|---|---|---|
| 1636 N Wells Street | 1974 | 21 | $280K | $356 | $818 |
| 1660 N La Salle Drive | 1974 | 19 | $290K | $366 | $696 |
| 1850 N Clark Street | 1974 | 19 | $285K | $384 | $784 |
| 345 W Fullerton Parkway | 1974 | 19 | $420K | $375 | $1144 |
| 2626 N Lakeview Avenue | 1969 | 16 | $329K | $337 | $1088 |
| 2550 N Lakeview Avenue | 2013 | 15 | $1.3M | $855 | $1783 |
| 2650 N Lakeview Avenue | 1973 | 14 | $299K | $372 | $648 |
| 2400 N Lakeview Avenue | 1966 | 13 | $265K | $350 | $725 |
| 2728 N Hampden Court | 1970 | 11 | $195K | $328 | $530 |
| 2020 N Lincoln Park West | 1971 | 11 | $365K | $450 | $908 |
| 1735 W Diversey Parkway | 1978 | 10 | $425K | $384 | $396 |
Click any column header to sort. Scroll horizontally on mobile to see all columns. The 10-90 percentile range is shown on each building's individual page.
Uptown6 buildings · 639 closings · $340K median6 · $340K
Overview →| Address | Year Built↕ | Closings↓ | Median↕ | $/sqft↕ | HOA med↕ |
|---|---|---|---|---|---|
| 4250 N Marine Drive | 1966 | 54 | $212K | $246 | $746 |
| 4343 N Clarendon Avenue | 1975 | 29 | $156K | $256 | $832 |
| 4170 N Marine Drive | 1974 | 20 | $317K | $284 | $816 |
| 720 W Gordon Terrace | 1978 | 15 | $180K | $245 | $642 |
| 4960 N Marine Drive | 1965 | 12 | $140K | $214 | $597 |
| 5100 N Marine Drive | 1975 | 11 | $180K | $220 | $535 |
Click any column header to sort. Scroll horizontally on mobile to see all columns. The 10-90 percentile range is shown on each building's individual page.
West Town3 buildings · 1,109 closings · $610K median3 · $610K
Overview →Only 3 West Town buildings clear the 10-closings threshold, despite 1,109 total closings in the neighborhood. The typical building here is small (4–12 units) — most sales happen in buildings that individually don't generate enough volume for statistically meaningful per-building figures. See the West Town overview for the neighborhood-level picture.
| Address | Year Built↕ | Closings↓ | Median↕ | $/sqft↕ | HOA med↕ |
|---|---|---|---|---|---|
| 1317 N Western Avenue | 2025 | 16 | $650K | — | $241 |
| 501 N Clinton Street | 2001 | 12 | $515K | $410 | $1018 |
| 520 N Halsted Street | 2005 | 10 | $438K | $348 | $530 |
Click any column header to sort. Scroll horizontally on mobile to see all columns. The 10-90 percentile range is shown on each building's individual page.
Considering a specific building?
Click into any building above for unit-mix detail and HOA range. If you want a live read on the building's reserves, recent board minutes, or pending capital projects (none of which appear in MLS data), that's a conversation worth having before you write an offer.
Start a ConversationThis page is educational only. All statistics are aggregated from MRED MLS closed-sale data over the 12 months ending April 21, 2026. No individual transaction or unit is identified. The 10-closings threshold ensures sufficient sample size for the published statistics. Buildings with fewer transactions exist throughout the target neighborhoods but are not enumerated here.